We present the WISL Top 30 from September 23rd, 1975! (See below for a transcribed list of songs)

wisl top 30 September 23, 1975
| This Week | Last Week | Song | Artist |
| 1 | 4 | Dance With Me | Orleans |
| 2 | 5 | Fame | David Bowie |
| 3 | 3 | Run, Joey, Run | David Geddes |
| 4 | 1 | Rhinestone Cowboy | Glen Campbell |
| 5 | 10 | Mr. Jaws | Dickie Goodman |
| 6 | 8 | That’s The Way of The World | Earth, Wind & Fire |
| 7 | 7 | Get Down Tonight | KC & The Sunshine Band |
| 8 | 14 | Rocky | Austin Roberts |
| 9 | 11 | I’m Sorry | John Denver |
| 10 | 2 | (I Believe) There’s Nothing Stronger Than Our Love | Paul Anka with Odia Coates |
| 11 | 6 | Fallin’ in Love | Hamilton, Joe Frank & Reynolds |
| 12 | 15 | Brazil | The Ritchie Family |
| 13 | 18 | Ain’t No Way To Treat A Lady | Helen Reddy |
| 14 | 16 | Ballroom Blitz | Sweet |
| 15 | 20 | What You Got | Duke & The Drivers |
| 16 | 9 | Could It Be Magic | Barry Manilow |
| 17 | 21 | Who Loves You | The Four Seasons |
| 18 | 24 | Bad Blood | Neil Sedaka |
| 19 | 30 | How Long (Betcha Got A Chick On The Side) | The Pointer Sisters |
| 20 | 25 | Main Title (Theme From “Jawsâ€) | Jaws Soundtrack |
| 21 | 12 | Daisy Jane | America |
| 22 | 27 | Something Better To Do | Olivia Newton-John |
| 23 | 35 | Born To Run | Bruce Springsteen |
| 24 | 28 | Lyin’ Eyes | The Eagles |
| 25 | 23 | Feel Like Makin’ Love | Bad Company |
| 26 | 29 | It Only Takes A Minute | Tavares |
| 27 | Keep Yourself Alive | Queen | |
| 28 | Ice Cream Sodas & Lollipops & A Red Hot Spinning Top | Paul Delacato | |
| 29 | 19 | Gone At Last | Paul Simon & Phoebe Snow |
| 30 | 38 | SOS | ABBA |
